Цена 1 часа рабочей силы, как правило снижается.

Solo Mining Developer

Материал из m-17.info

Перейти к: навигация, поиск

/ 17march_Users / Участник:Kernel Panic / Media development / Hardware и криптовалюты /


Содержание

1 hr

|----------------|-----|------------|---------|----|--------|----------|
|     Coin       |index|  алгоритм  |сложность|блок|  к-во  |  карта   |
|----------------|-----|------------|---------|----|--------|----------|
|Cortex          |CTXC |CuckooCortex|  1,68K  | 1  | 7 CTXC | amd      | -negative 06.03.2021
|Moac            |MOAC |Ethash      |         | 1  | 2 MOAC |nvidia/amd| - на 06.03.2021 в четыре раза хуже чем ETH
|Metaverse       |ETP  |Ethash      |         | 1  |1,65 ETP| nvidia   |
|Expanse         |EXP  |Ethash      |         |    |3,02 EXP| nvidia   |
|Callisto Network|CLO  |Ethash      |         |    |91,35CLO| nvidia   | - на 06.03.2021 в четыре раза хуже чем ETH
|----------------|-----|------------|---------|----|--------|----------|

1 day

|     Coin   | index|   алгоритм   |сложность|блок|  к-во   |  
|------------|------|--------------|---------|----|---------|
| Firo Zcoin | XZC  |    MTP       |  767,47 | 1  | 6,25 XZC| nvidia
| Aeternity  |  AE  |CuckooCycle   |  71,68K | 1  |  119 AE | nvidia
| ZelCash    | Zel  |Equihash 125_4|         | 4  | 225 Zel | nvidia/amd
| DubaiCoin  | DBIX |Ethash        |         | 5  | 30 DBIX | amd/nvidia
| Beam       | BEAM |BeamHash      |         | 1  | 40 BEAM | amd/nvidia
| BitcoinZ   | BTCZ |Equihash 144_5|         | 4  |4750 BTCZ|

1 неделя

  • Grin (Grin), алгоритм Cuckatoo32, неделя - 3 блока

Пулы и календари

  • miningpoolstats.stream/
  • minerstat.com/dag-size-calculator?lang=ru

тест на 08.03.2021

|------------------------------|-----------------|----------|---|-------|
|Expanse (EXP)                 |Ethash           | 350 Mh/s |-- | 0,04$ |
|Ellaism (ELLA)                |Ethash           | 350 Mh/s | - | 9,2$  |
|Ethereum Classic (ETC)        |Ethash           | 350      | - | 9,73$ |
|Ether-1 (ETHO)                |Ethash           | 350      | - | 9,42$ |
|Nilu (NILU)                   |Ethash           | 350      | --| 3,40$ |
|Ubiq (UBQ)                    |Ethash           | 350      | - | 7,8$  |
|DubaiCoin (DBIX)              |Ethash           | 350 Mh/s | - | 8,33$ |
|PIRL (PIRL)                   |Ethash           | 350 Mh/s |-- | 0,22$ |
|Metaverse (ETP)               |Ethash           | 350 Mh/s | - | 7,45$ |
|Zilliqa (ZIL)                 |Ethash           | 350 Mh/s | - | 3,70$ |
|QuarkChain (QKC)              |Ethash           | 350 Mh/s | - | 8,36$ |
|Moac (MOAC)                   |Ethash           | 350 Mh/s | - | 9,46$ |
|Callisto Network (CLO)        |Ethash           | 350 Mh/s | - | 9,04$ |
|EtherGem (EGEM)               |Ethash           | 350 Mh/s | - | 8,77$ |
|Teslafunds (TSF)              |Ethash           | 350 Mh/s | - |26,16$ |
|Ethereum (ETH)                |Ethash           | 350 Mh/s | - |37,04$ |
|Ellaism (ELLA)                |Ethash           | 350 Mh/s | - | 9,07$ |
|Akroma (AKA)                  |Ethash           | 350 Mh/s | - | 2,38$ |
|Nekonium (NUKO)               |Ethash           | 350 Mh/s | - | 8,42$ |
|Nilu (NILU)                   |Ethash           | 350 Mh/s | - | 3,92$ |
|Perkle (PRKL)                 |Ethash           | 350 Mh/s | - | 9,97$ |
|EtherSocial (ESN)             |Ethash           | 350 Mh/s |-- | 0,88$ |
|Atheios (ATH)                 |Ethash           | 350 Mh/s | - | 7,53$ |
|Joys Digital (JOYS)           |Ethash           | 350 Mh/s | - | 9,15$ |
|Pegascoin (PGC)               |Ethash           | 350 Mh/s | - |10,48$ |
|Exchange Payment Coin (EXP)   |Ethash           | 350 Mh/s |-- | 0,04$ |
|QuarkChain (QKS)              |Ethash           | 350 Mh/s | - | 7,78$ |
|Yocoin (YOC)                  |Ethash           | 350 Mh/s |-- | 0,04$ |
|Elementrem                    |Ethash           | 350 Mh/s |---| 0.01$ |
|Musicoin (MUSIC)              |Ethash           | 350 Mh/s |---|inactiv|
|Soilcoin (SOIL)               |Ethash           | 350 Mh/s |---|inactiv|
|WhaleCoin (WHL)               |Ethash           | 350 Mh/s |---|13,97$ |
|Bowhead (AHT)                 |Ethash           | 350 Mh/s |---|inactiv|
|DaxxCoin (DAXX)               |Ethash           | 350 Mh/s |---|inactiv|
|------------------------------|-----------------|----------|---|-------|
|Espers (ESP)                  |HMQ1725          |          |   |       | Windows only
| rx570 5,13 x 2 =10.26; rx580 5,71 x 4 = 22,84; 1070ti 4,67 x 3 = 14,01| 
| 1070 3,91 x 2 = 7,82; 1060-2,81 Mh/s; Total = 57,74       |++ |48,13$ |
|PlusOneCoin (PLUS1)           |HMQ1725          |57,74 Mh/s|-- | 4,23$ |
|Zergpool                      |HMQ1725          |57,74 Mh/s|-- | 4,08$ |
|Veggie Coin (VEGI)            |HMQ1725          |57,74 Mh/s|---| 0,001$|
|------------------------------|-----------------|----------|---|-------|
|Firo (XZC)                    |MTP              | 92.2 Mh/s|++ |  98$  | Windows & nvidia only
|TecraCoin (TCR)               |MTP              | 92.2 Mh/s| - | 23,6$ |
|------------------------------|-----------------|----------|---|-------|
|BitCoinGold (BTG)             |ZHash            | 464      | - | 11,50$|
|Zelcash (ZEL)                 |ZHash            | 464      |++ | 27,43$|
|BitcoinZ (BTCZ)               |ZHash            | 464      | - | 11,92$|
|------------------------------|-----------------|----------|---|-------|
|Feathercoin (FTC)             |NeoScrypt        |12388 Kh/s|-- | 7,85$ | 
|XAYA (CHI)                    |NeoScrypt        |12388 Kh/s| - |24,08$ |
|UFOCoin (UFO)                 |NeoScrypt        |12388 Kh/s|---| 0,001$|
|Mogwaicoin (MOG)              |NeoScrypt        |12388 Kh/s|-- | 9,13$ |
|Trezarcoin (TZC)              |NeoScrypt        |12388 Kh/s|-- |14,04$ |
|IQ.Cash (IQ)                  |NeoScrypt        |12388 Kh/s|-- |12,69$ |
|GoByte (GBX)                  |NeoScrypt        |12388 Kh/s|-- | 0,20$ |
|GlobalToken (GLT)             |NeoScrypt        |12388 Kh/s|---| 0,001$|
|NyxCoin (NYX)                 |NeoScrypt        |12388 kh/s|-- | 11,83$|
|Sparks (SPK)                  |NeoScrypt        |12388 Kh/s|-- | 2,17$ |
|GunCoin (GUN)                 |NeoScrypt        |12388 Kh/s|++ |  50$  | ?
|01 Coin (ZOC)                 |NeoScrypt        |12388 Kh/s| - | 15,9$ |
|Dinero (DIN)                  |NeoScrypt        |12388 Kh/s| - | 8,51$ |
|Vivo (VIVO)                   |NeoScrypt        |12388 Kh/s| - |  79$  | ?
|OrbitCoin (ORB)               |NeoScrypt        |12388 Kh/s| - |  56$  | ?
|Luckybit (LUCKY)              |NeoScrypt        |12388 Kh/s|---| 0,001$|
|Desire (DSR)                  |NeoScrypt        |12388 Kh/s|-- | 1,83$ |
|Innova (INN)                  |NeoScrypt        |12388 Kh/s|-- | 1,08$ |
|Phoenixcoin (PXC)             |NeoScrypt        |12388 Kh/s|-- | 7,56$ |
|------------------------------|-----------------|----------|---|-------|
|Zcash (ZEC)                   |EquiHash         |4580 Sol/s|-- | 0,22$ |
|Horizer (ZEN)                 |EquiHash         |4580 Sol/s|-- | 0,21$ |
|RedFOX Labs (RFOX)            |EquiHash         |4580 Sol/s|-- | 5,97$ |
|Komodo (KMD)                  |EquiHash         |4580 Sol/s|   |       |
|PIRATE (ARRR)                 |EquiHash         |4580 Sol/s|   |       |
|Hush (HUSH)                   |EquiHash         |4580 Sol/s|-- | 6,05$ |
|Commercium (CMM)              |EquiHash         |4580 Sol/s|-- |  50$  | ?
|Digitalprice (DP)             |EquiHash         |4580 Sol/s|-- | 0,001$|
|VoteCoin                      |EquiHash         |4580 Sol/s|-- | 0,001$|
|Bitzec                        |EquiHash         |4580 Sol/s|-- | 0,001$|
|------------------------------|-----------------|----------|---|-------|
|ByteCoin (BCN)                |CryptoNight      | 8.43 k/h |---| 2,43$ |
|DarmaCash (DMCH)              |CryptoNight      | 8.43 k/h |   |       |
|Monero Classic (XMC)          |CryptoNight      | 8.43 k/h | + | 47,41$| ?
|Karbo (KRB)                   |CryptoNight      | 8.43 k/h | + | 38,26$| ?
|Qwerty Coin (QWC)             |CryptoNight      | 8.43 k/h |   |       |
|PluraCoin (PLURA)             |CryptoNight      | 8.43 k/h |   |       |
|CroatCoin (CROAT)             |CryptoNight      | 8.43 k/h |   |       |
|Xeonbit (XNB)                 |CryptoNight      | 8.43 k/h | + | 23,9$ |
|BalkanCoin (BKS)              |CryptoNight      | 8.43 k/h |   |       |
|Moneta Verde (MCN)            |CryptoNight      | 8.43 k/h |   |       |
|B2B Coin (B2B)                |CryptoNight      | 8.43 k/h |   |       |
|LuKa (LUK)                    |CryptoNight      | 8.43 k/h |   |       |
|BeFrank (BFR)                 |CryptoNight      | 8.43 k/h |   |       |
|Lethean (LTHN)                |CryptoNight      | 8.4 k/h  |---| 0,8$  |
|Dero (DERO)                   |CryptoNight      | 8.4 k/h  |-- | 2,23$ |
|Sumokoin (SUMO)               |CryptoNight      | 8.43 k/h |---| 0,016$|
|Iridium (IRD)                 |CryptoNight      | 8.43 k/h |---| 0,05$ |
|BitCoal (COAL)                |CryptoNight      | 8.43 k/h |---| 0,041$|
|Graft (GRFT)                  |CryptoNight      | 8.43 k/h |---| 0,002$|
|------------------------------|-----------------|----------|---|-------|
|VEIL                          |ProgPow          |   Mh/s   |++-|       |
| rx570 7,8 x 2 =15,6; rx580 9,4 x 4 = 37,6; 1070ti 15 x 3 = 45;| 35.10$|
|Super Zero (SERO)             |ProgPow          |148,7 Mh/s| - | 14,15$|
|Zano (ZANO)                   |ProgPow          |148,7 Mh/s| - | 21,38$|
|VeriBlock (VBK)               |ProgPow          |148,7 Mh/s| - |  75$  | ?
|Epic Cash (EPIC)              |ProgPow          |148,7 Mh/s| - | 0,003$|
|Bitcoin Interest (BCI)        |ProgPow          |148,7 Mh/s| - | 12,10$|
|Lunacoin (Luna)               |ProgPow          |148,7 Mh/s|   |       |
|------------------------------|-----------------|----------|---|-------|
|LUXCoin (LUX)                 |PHI2             |  39 Mh/s | - | 0,22$ |
|GlobalToken (GLT)             |PHI2             |  39 Mh/s | - | 0,002$|
|------------------------------|-----------------|----------|---|-------|
|GlobalToken (GLT) Allium      |Allium           | 20,9     |   |       |
|Tuxcoin (TUX)                 |Allium           | 20,9     | --|       |
|Garlicoin (GRLC)              |Allium           | 20,9     | --| 5.53$ |
|------------------------------|-----------------|----------|---|-------|
|Masari (MSR)                  |CryptoNight Fast | 18810 h/s|-- | 2,5$  |
|Electronero (ETNX)            |CryptoNight Fast | 18810 h/s|-- | 17,53$|
|Electronero Pulse (ETNXP)     |CryptoNight Fast | 18810 h/s|-- | 17,53$|
|Conceal (CCX)                 |CryptoNight Fast |          |   |       |
| rx570 1,25 x 2 =2.5; rx580 1,65 x 4 = 6,6; 1070ti 1,42 x 3 = 4,2;     | 
| 1070 1,4 x 2 = 2,8; 1060 1 Total = 17,1                   |++-|       |
|------------------------------|-----------------|----------|---|-------|
|Denarius (D)                  |Tribus           | 304 Mh/s |---| 3,76$ |
|Scriv Network (SCRIV)         |Tribus           | 304 Mh/s |---| 0,28$ |
|GlobalToken (GLT) Tribus      |Tribus           | 304 Mh/s |   |       |
|------------------------------|-----------------|----------|---|-------|
|Quantum Resistant Ledger (QRL)|CryptoNight V7   | 8430 h/s |---| 0,7$  |
|------------------------------|-----------------|----------|---|-------|
|FoxDcoin (FOXD)               |X16R             |112,2 Mh/s|---|0,0001$|
|Hycon (HYC)                   |X16R             |112,2 Mh/s|   |       |
|5G Cash (VGC)                 |X16R             |112,2 Mh/s|   |       |
|FxTC (FXTC)                   |X16R             |112,2 Mh/s|   |       |
|GlobalToken (GLT) X16R        |X16R             |112,2 Mh/s|   |       |
|TriveChain (TRVC)             |X16R             |112,2 Mh/s|   |       |
|RavenCoinClassic (RVC)        |X16R             |112,2 Mh/s|   |       |
|Hilux (HLX)                   |X16R             |112,2 Mh/s|---| 0,001$|
|StoneCoin (STONE)             |X16R             |112,2 Mh/s| - | 22,29$|
|Placeholders (PHL)            |X16R             |112,2 Mh/s|-- | 0.78$ |
|Historia (HTS)                |X16R             |112,2 Mh/s|   |       |
|RavenDark (XRD)               |X16R             |112,2 Mh/s| + | 33,25$|
|PionCoin (PION)               |X16R             |112,2 Mh/s|   |       |
|TaonaCoin (TNA)               |X16R             |112,2 Mh/s|   |       |
|PexaCoin (PEXA)               |X16R             |112,2 Mh/s|   |       |
|SuperMasterNode (SMN)         |X16R             |112,2 Mh/s|   |       |
|NutuCoin (NTU)                |X16R             |112,2 Mh/s|   |       |
|Bitcoin Sabsidium (XBTX)      |X16R             |112,2 Mh/s|   |       |
|IndexChain (IDX)              |X16R             |112,2 Mh/s|---| 0,48$ |
|ElecCoin (ECC)                |X16R             |112,2 Mh/s|   |       |
|ShroudX (SHRX)                |X16R             |112,2 Mh/s|   |       |
|Xchange (XCG)                 |X16R             |112,2 Mh/s|---| 1,45$ |
|------------------------------|-----------------|----------|---|-------|
|Ombre (OMB)                   |CryptoNight Heavy|10830 h/s |-- | 0.038$|
|Qwertycoin (QWC)              |CryptoNight Heavy|10830 h/s |-- | 0.002$|
|RyoCurrency (RYO)             |CryptoNight Heavy|          |   |       |
| rx570 640 x 2 =1280; rx580 960 x 4 = 3840; 1070ti 840 x 3 = 2520      | 
| 1070 820 x 2 =1640| 1060 590 | Total = 9870    |          |-  |       |
|------------------------------|-----------------|----------|---|-------|
|BitSend (BSD)                 |Xevan            | 34,6     | - | 12,72$|
|GlobalToken (GLT)             |Xevan            | 34,6     |   |       |
|------------------------------|-----------------|----------|---|-------|
|Aeternity                     |CuckooCycle      | 44.8 Mh/s| - | 13,56$|
|Cortex                        |CuckooCortex     | 16,05 Gps| - | 22,73$| 
|ZERO (ZER)                    |EquiHash(192,7)  |277,5     | - |       |
|CONFLUX                       |Octopus          |          | - |       |
|Grin (GRIN)                   |Cuckatoo32       |2,32      | - |       |
|Bytom (BTM)                   |Tensority        | 5810     | - |       |
|Vertcoin (VTC)                |Verthash         |256.4 Mh/s|++ | 102$  |
|BitTubeCash (TUBE)            |CuckooCycle 32b  | 5,2 G/s  | ++| в 2 раза меньше ETH
|BEAM (BEAM)                   |Beam             |  Sol/s   | + | 36,40$|
| rx570 17,04x2=34.08; rx580 95 x 4 = 380; 1070ti 17,4x3=52,2;  |       |
| 1070 197,7 x 2 = 395,4; 1060 = 133,5; Total = 1720,9      | ++| 16,28$|
|AION                          |Equihash 210_9   |   h/s    |+- |       |
| rx570 85 x 2 =170; rx580 95 x 4 = 380; 1070ti 214 x 3 = 642;  |       |
| 1070 197,7 x 2 = 395,4; 1060 = 133,5; Total = 1720,9      | ++| 16,28$|
|BTX                           |TimeTravel10     |          |   |       | 
| rx570 11,5 x 2 =23; rx580 13,5 x 4 = 54; 1070ti 31 x 3 = 93;  |       |
| 1070 27,5 x 2 = 55; 1060 16.8 Total = 241,8    |          | ++| HiveOS| nvidia only
|ERGO rx570 52,8 x 2 =105,6; rx580 60,8 x 5 = 304;                      |  
| 1070ti 43 x 3 = 129; 1070 46 x 2 = 92; 1060 32 Total      |=  |       | 
|TurtleCoin (TRTL)             |Chukwa2          |          |   |       |
| rx570 21,8 x 2 =43.6; rx580 21,48 x 4 = 85,92; 1070ti 10,1 x 3 = 30,3 | 
| 1070 19,6 x 2 = 39,2; 1060 14; Total = 213                |-  |       |
|------------------------------|-----------------|----------|---|-------|   
* Примеры ключей поиска: 
  - HMQ1725 hashrate calculator rx570
  - Karbo (KRB) CryptoNight algoritm minerstat


Личные инструменты